<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.aeon-project.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.aeon-project.eu/aeon-meets-the-advisory-board-members/</loc>
		<lastmod>2021-09-29T12:58:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2021/09/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/the-aeon-project-getting-noticed-by-aci-europe/</loc>
		<lastmod>2021-10-06T14:09:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2021/05/AEON-published-by-ACI-Europe-Airport-Business-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/newsletter-1-issue/</loc>
		<lastmod>2021-10-12T06:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2021/10/Dont-be-the-last-one-Read-now-our-1-Newsletter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/aerospace-testing-international-the-aeon-greener-trajectory/</loc>
		<lastmod>2022-02-28T12:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2021/10/AEON-Airport-testing-international.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/aeon-conops-on-the-international-airport-review/</loc>
		<lastmod>2022-02-28T12:26:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2021/08/rafael-druck-jq3FQ1hmRa8-unsplash_edited-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/aeon-survey-in-the-sesar-ju-e-news-of-july/</loc>
		<lastmod>2022-02-28T12:27:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2021/08/aeon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/results-from-the-ground-professionals-survey/</loc>
		<lastmod>2022-02-28T12:27:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2021/06/Dashboard-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/towards-an-advanced-concept-of-engine-off-navigation/</loc>
		<lastmod>2022-02-28T12:28:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2021/05/Towards-an-advanced-concept-of-engine-off-naviation-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/twice-in-a-row/</loc>
		<lastmod>2022-02-28T12:29:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2021/06/SJU-e-news_twice-in-a-row.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/aeons-project-of-the-month-for-the-sju/</loc>
		<lastmod>2022-02-28T12:29:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2021/05/AEON_eNews.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/sju-webinar-on-smart-and-sustainable-solutions-for-greener-atms/</loc>
		<lastmod>2022-02-28T12:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2016/01/tim-gouw-OwD1ON8O-O4-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/aeon-kick-off-meeting-advanced-engine-off-operations/</loc>
		<lastmod>2022-02-28T12:31:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2016/01/AEON-Kick-Off-Meeting-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/engine-off-taxiing-a-sound-and-scientifically-based-concept/</loc>
		<lastmod>2022-03-15T13:22:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2022/03/AEON_-a-sound-and-scientifically-based-concept.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/report-on-aeon-first-advisory-board-meeting/</loc>
		<lastmod>2022-05-11T13:05:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2021/10/Report-on-the-AEON-Advisory-Board-meeting-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2021/10/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2021/10/Picture2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2021/10/Picture3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/evaluating-the-aeon-prototype-at-paris-airport/</loc>
		<lastmod>2022-05-25T13:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2022/05/Evaluating-our-prototype-with-Paris-Airport-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/schiphol-step-in-the-aeon-project/</loc>
		<lastmod>2022-05-30T14:07:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2022/03/Schiphol-step-in-the-AEON-project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/defining-the-future-of-airport-ground-operations/</loc>
		<lastmod>2022-06-27T16:05:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2022/06/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/greener-taxiing-operations-being-validated-at-enac/</loc>
		<lastmod>2022-07-18T13:25:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2022/07/Greener-taxiing-operations-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/press-presentation-at-the-wac-2022/</loc>
		<lastmod>2022-07-18T14:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2022/06/AEON-at-WAC2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/aeon-at-the-its-european-congress-22/</loc>
		<lastmod>2022-07-20T09:54:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2022/06/IMAGE-ITS-Congress-Toulouse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/aeon-validation-the-results-presented-to-the-industry/</loc>
		<lastmod>2022-09-12T12:17:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2022/09/AEON-VALIDATION-RESULTS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/increasing-automation-in-atm-and-airport-operations/</loc>
		<lastmod>2022-10-28T15:52:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2022/05/Website2_Img1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/eurocontrol-task-force-on-sustainable-taxiing/</loc>
		<lastmod>2022-11-03T14:24:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2022/11/EUROCONTROL-TASK-FORCE-ON-SUSTAINABLE-TAXIING.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/a-milestone-in-the-aeon-project/</loc>
		<lastmod>2022-11-24T10:31:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2022/11/AEON-ARTIMATION-final-event.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/a-paper-on-greener-taxiing-operations/</loc>
		<lastmod>2022-12-14T16:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2022/12/IMG_20221019_153622387-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/a-taskforce-for-advanced-surface-movements-a-smgcs/</loc>
		<lastmod>2022-12-22T10:44:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2022/12/Picture2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aeon-project.eu/at-sesar-innovation-days-to-present-a-way-to-improve-local-air-quality-around-airports/</loc>
		<lastmod>2022-12-22T11:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aeon-project.eu/wp-content/uploads/2022/12/AEON-at-SESAR-INNOVATION-DAYS-2022.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->